You are here
Courses
Primary tabs
Submitted by Ghazi on Wed, 2025-09-24 06:19
Curriculum Structure of the Master's Program in Biology Education (SKS & ECTS)
Note: Conversion rate used: 1 SKS = 3.23 ECTS
| No | CODE | COURSE TITLE | SEMESTER AND CREDITS |
TOTAL CREDITS (ECTS) |
TEACHING FORMATS* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | K | S | L | |||||
| A. FOUNDATIONAL COURSES | |||||||||||
| 1 | FMI8201 | Philosophy of Science | 2 (6.46) | 2 (6.46) | |||||||
| 2 | FMI8202 | Statistics | 2 (6.46) | 2 (6.46) | |||||||
| 3 | FMI8303 | Educational Research Methodology | 3 (9.69) | 3 (9.69) | |||||||
| Total Credits | 5 (16.15) | 2 (6.46) | 0 (0) | 0 (0) | 7 (22.61) | ||||||
| B. CORE COURSES | |||||||||||
| 1 | PBI8201 | Curriculum and Instructional Development in Biology | 2 (6.46) | 2 (6.46) | 1 (3.23) | 1 (3.23) | |||||
| 2 | PBI8202 | Development of Biology Teaching Materials and Media | 2 (6.46) | 2 (6.46) | 1 (3.23) | 1 (3.23) | |||||
| 3 | PBI8203 | Assessment and Evaluation in Biology Education | 2 (6.46) | 2 (6.46) | 1 (3.23) | 1 (3.23) | |||||
| 4 | PBI8204 | Plant Biology for Biology Education | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 5 | PBI8205 | Animal Biology for Biology Education | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 6 | PBI8206 | Microbiology and Mycology for Biology Education | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 7 | PBI8207 | Biotechnology for Biology Education | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 8 | PBI8208 | Local Culture and Potential in Biology Education | 2 (6.46) | 2 (6.46) | 1 (3.23) | 1 (3.23) | |||||
| 9 | PBI8309 | Practicum on Learning Innovation in Schools and Higher Education | 3 (9.69) | 3 (9.69) | 1 (3.23) | 2 (6.46) | |||||
| 10 | PBI8310 | Thesis Proposal | 3 (9.69) | 3 (9.69) | 2 (6.46) | 1 (3.23) | |||||
| 11 | PBI8111 | Scientific Writing | 1 (3.23) | 1 (3.23) | 1 (3.23) | ||||||
| 12 | PBI8612 | Thesis | 6 (19.38) | 6 (19.38) | 6 (19.38) | ||||||
| Total Credits | 8 (25.84) | 9 (29.07) | 6 (19.38) | 6 (19.38) | 29 (93.67) | ||||||
| C. ELECTIVE COURSES** | |||||||||||
| 1 | PBI8213 | Issues and Trends in Biology Education | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 2 | PBI8214 | STEM Application in Biology Education | 2 (6.46) | 2 (6.46) | 1 (3.23) | 1 (3.23) | |||||
| 3 | PBI8215 | E-Learning Development in Biology Education | 2 (6.46) | 2 (6.46) | 1 (3.23) | 1 (3.23) | |||||
| 4 | PBI8216 | Cell and Molecular Biology for Biology Education | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 5 | PBI8217 | Molecular Genetics for Biology Education | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 6 | PBI8218 | Environmental and Natural Resources Education and Conservation | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| 7 | PBI8219 | Biology Laboratory Management | 2 (6.46) | 2 (6.46) | 1 (3.23) | 1 (3.23) | |||||
| 8 | PBI8220 | Construction of Educational Research Instruments in Biology | 2 (6.46) | 2 (6.46) | 2 (6.46) | ||||||
| Total Credits | 6 (19.38) | 6 (19.38) | 4 (12.92) | 0 (0) | 16 (51.68) | ||||||
| TOTAL | 40 (129.2) | ||||||||||
* Teaching Formats: K = Lecture, S = Seminar, L = Laboratory/Practicum
** Students must choose elective courses with a minimum total of 6 credits
English
Akreditasi

Copyright © 2025,